Skip to content

Prayer times

Jumada al-Ula / Jumada al-Akhirah 1448 AH

Today

Mon, November 2, 2026

  • Imsak

    4:52 AM

  • Fajr

    5:02 AM

  • Sunrise

    6:26 AM

  • Dhuhr

    11:36 AM

  • Sunset

    4:45 PM

  • Maghrib

    5:03 PM

  • Midnight

    10:51 PM

Next 30 days

Prayer times for the next 30 days
DateHijriImsakFajrSunriseDhuhrSunsetMaghribMidnight
Nov 221 Jumada al-Ula4:52 AM5:02 AM6:26 AM11:36 AM4:45 PM5:03 PM10:51 PM
Nov 322 Jumada al-Ula4:53 AM5:03 AM6:28 AM11:37 AM4:44 PM5:02 PM10:52 PM
Nov 423 Jumada al-Ula4:55 AM5:05 AM6:29 AM11:37 AM4:43 PM5:01 PM10:52 PM
Nov 524 Jumada al-Ula4:56 AM5:06 AM6:30 AM11:37 AM4:42 PM5:00 PM10:52 PM
Nov 625 Jumada al-Ula4:57 AM5:07 AM6:31 AM11:36 AM4:40 PM4:58 PM10:51 PM
Nov 726 Jumada al-Ula4:58 AM5:08 AM6:33 AM11:37 AM4:39 PM4:57 PM10:52 PM
Nov 827 Jumada al-Ula4:59 AM5:09 AM6:34 AM11:37 AM4:38 PM4:56 PM10:52 PM
Nov 928 Jumada al-Ula5:00 AM5:10 AM6:35 AM11:37 AM4:37 PM4:55 PM10:52 PM
Nov 1029 Jumada al-Ula5:01 AM5:11 AM6:36 AM11:37 AM4:36 PM4:54 PM10:52 PM
Nov 1130 Jumada al-Ula5:02 AM5:12 AM6:38 AM11:37 AM4:35 PM4:53 PM10:52 PM
Nov 121 Jumada al-Akhirah5:03 AM5:13 AM6:39 AM11:37 AM4:34 PM4:52 PM10:52 PM
Nov 132 Jumada al-Akhirah5:04 AM5:14 AM6:40 AM11:37 AM4:33 PM4:51 PM10:52 PM
Nov 14Shahadath Janab-e-Fatima Zehra (SA)3 Jumada al-Akhirah5:05 AM5:15 AM6:41 AM11:37 AM4:32 PM4:50 PM10:52 PM
Nov 154 Jumada al-Akhirah5:06 AM5:16 AM6:42 AM11:37 AM4:31 PM4:49 PM10:52 PM
Nov 165 Jumada al-Akhirah5:07 AM5:17 AM6:44 AM11:38 AM4:31 PM4:49 PM10:53 PM
Nov 176 Jumada al-Akhirah5:08 AM5:18 AM6:45 AM11:38 AM4:30 PM4:48 PM10:53 PM
Nov 187 Jumada al-Akhirah5:09 AM5:19 AM6:46 AM11:38 AM4:29 PM4:47 PM10:53 PM
Nov 198 Jumada al-Akhirah5:10 AM5:20 AM6:47 AM11:38 AM4:28 PM4:46 PM10:53 PM
Nov 209 Jumada al-Akhirah5:12 AM5:22 AM6:48 AM11:39 AM4:28 PM4:46 PM10:54 PM
Nov 21Battle of Jamal was won10 Jumada al-Akhirah5:13 AM5:23 AM6:50 AM11:39 AM4:27 PM4:45 PM10:54 PM
Nov 2211 Jumada al-Akhirah5:14 AM5:24 AM6:51 AM11:39 AM4:26 PM4:44 PM10:54 PM
Nov 2312 Jumada al-Akhirah5:15 AM5:25 AM6:52 AM11:40 AM4:26 PM4:44 PM10:55 PM
Nov 24Wafat Hazrat Umm al-Banin (SA)13 Jumada al-Akhirah5:16 AM5:26 AM6:53 AM11:40 AM4:25 PM4:43 PM10:55 PM
Nov 2514 Jumada al-Akhirah5:17 AM5:27 AM6:54 AM11:40 AM4:24 PM4:42 PM10:55 PM
Nov 2615 Jumada al-Akhirah5:18 AM5:28 AM6:55 AM11:40 AM4:24 PM4:42 PM10:55 PM
Nov 2716 Jumada al-Akhirah5:19 AM5:29 AM6:57 AM11:41 AM4:24 PM4:42 PM10:56 PM
Nov 2817 Jumada al-Akhirah5:19 AM5:29 AM6:58 AM11:41 AM4:23 PM4:41 PM10:56 PM
Nov 2918 Jumada al-Akhirah5:20 AM5:30 AM6:59 AM11:42 AM4:23 PM4:41 PM10:57 PM
Nov 3019 Jumada al-Akhirah5:21 AM5:31 AM7:00 AM11:42 AM4:22 PM4:40 PM10:57 PM
Dec 1Viladat Syeda Fatima Zahra (SA)20 Jumada al-Akhirah5:22 AM5:32 AM7:01 AM11:42 AM4:22 PM4:40 PM10:57 PM

Sunrise, sunset, imsak and midnight are shown for reference and are not congregational prayers.