Prayer times
Jumada al-Ula / Jumada al-Akhirah 1448 AH
Today
Mon, November 2, 2026
Imsak
4:52 AM
Fajr
5:02 AM
Sunrise
6:26 AM
Dhuhr
11:36 AM
Sunset
4:45 PM
Maghrib
5:03 PM
Midnight
10:51 PM
Next 30 days
| Date | Hijri | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib | Midnight |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | 21 Jumada al-Ula | 4:52 AM | 5:02 AM | 6:26 AM | 11:36 AM | 4:45 PM | 5:03 PM | 10:51 PM |
| Nov 3 | 22 Jumada al-Ula | 4:53 AM | 5:03 AM | 6:28 AM | 11:37 AM | 4:44 PM | 5:02 PM | 10:52 PM |
| Nov 4 | 23 Jumada al-Ula | 4:55 AM | 5:05 AM | 6:29 AM | 11:37 AM | 4:43 PM | 5:01 PM | 10:52 PM |
| Nov 5 | 24 Jumada al-Ula | 4:56 AM | 5:06 AM | 6:30 AM | 11:37 AM | 4:42 PM | 5:00 PM | 10:52 PM |
| Nov 6 | 25 Jumada al-Ula | 4:57 AM | 5:07 AM | 6:31 AM | 11:36 AM | 4:40 PM | 4:58 PM | 10:51 PM |
| Nov 7 | 26 Jumada al-Ula | 4:58 AM | 5:08 AM | 6:33 AM | 11:37 AM | 4:39 PM | 4:57 PM | 10:52 PM |
| Nov 8 | 27 Jumada al-Ula | 4:59 AM | 5:09 AM | 6:34 AM | 11:37 AM | 4:38 PM | 4:56 PM | 10:52 PM |
| Nov 9 | 28 Jumada al-Ula | 5:00 AM | 5:10 AM | 6:35 AM | 11:37 AM | 4:37 PM | 4:55 PM | 10:52 PM |
| Nov 10 | 29 Jumada al-Ula | 5:01 AM | 5:11 AM | 6:36 AM | 11:37 AM | 4:36 PM | 4:54 PM | 10:52 PM |
| Nov 11 | 30 Jumada al-Ula | 5:02 AM | 5:12 AM | 6:38 AM | 11:37 AM | 4:35 PM | 4:53 PM | 10:52 PM |
| Nov 12 | 1 Jumada al-Akhirah | 5:03 AM | 5:13 AM | 6:39 AM | 11:37 AM | 4:34 PM | 4:52 PM | 10:52 PM |
| Nov 13 | 2 Jumada al-Akhirah | 5:04 AM | 5:14 AM | 6:40 AM | 11:37 AM | 4:33 PM | 4:51 PM | 10:52 PM |
| Nov 14Shahadath Janab-e-Fatima Zehra (SA) | 3 Jumada al-Akhirah | 5:05 AM | 5:15 AM | 6:41 AM | 11:37 AM | 4:32 PM | 4:50 PM | 10:52 PM |
| Nov 15 | 4 Jumada al-Akhirah | 5:06 AM | 5:16 AM | 6:42 AM | 11:37 AM | 4:31 PM | 4:49 PM | 10:52 PM |
| Nov 16 | 5 Jumada al-Akhirah | 5:07 AM | 5:17 AM | 6:44 AM | 11:38 AM | 4:31 PM | 4:49 PM | 10:53 PM |
| Nov 17 | 6 Jumada al-Akhirah | 5:08 AM | 5:18 AM | 6:45 AM | 11:38 AM | 4:30 PM | 4:48 PM | 10:53 PM |
| Nov 18 | 7 Jumada al-Akhirah | 5:09 AM | 5:19 AM | 6:46 AM | 11:38 AM | 4:29 PM | 4:47 PM | 10:53 PM |
| Nov 19 | 8 Jumada al-Akhirah | 5:10 AM | 5:20 AM | 6:47 AM | 11:38 AM | 4:28 PM | 4:46 PM | 10:53 PM |
| Nov 20 | 9 Jumada al-Akhirah | 5:12 AM | 5:22 AM | 6:48 AM | 11:39 AM | 4:28 PM | 4:46 PM | 10:54 PM |
| Nov 21Battle of Jamal was won | 10 Jumada al-Akhirah | 5:13 AM | 5:23 AM | 6:50 AM | 11:39 AM | 4:27 PM | 4:45 PM | 10:54 PM |
| Nov 22 | 11 Jumada al-Akhirah | 5:14 AM | 5:24 AM | 6:51 AM | 11:39 AM | 4:26 PM | 4:44 PM | 10:54 PM |
| Nov 23 | 12 Jumada al-Akhirah | 5:15 AM | 5:25 AM | 6:52 AM | 11:40 AM | 4:26 PM | 4:44 PM | 10:55 PM |
| Nov 24Wafat Hazrat Umm al-Banin (SA) | 13 Jumada al-Akhirah | 5:16 AM | 5:26 AM | 6:53 AM | 11:40 AM | 4:25 PM | 4:43 PM | 10:55 PM |
| Nov 25 | 14 Jumada al-Akhirah | 5:17 AM | 5:27 AM | 6:54 AM | 11:40 AM | 4:24 PM | 4:42 PM | 10:55 PM |
| Nov 26 | 15 Jumada al-Akhirah | 5:18 AM | 5:28 AM | 6:55 AM | 11:40 AM | 4:24 PM | 4:42 PM | 10:55 PM |
| Nov 27 | 16 Jumada al-Akhirah | 5:19 AM | 5:29 AM | 6:57 AM | 11:41 AM | 4:24 PM | 4:42 PM | 10:56 PM |
| Nov 28 | 17 Jumada al-Akhirah | 5:19 AM | 5:29 AM | 6:58 AM | 11:41 AM | 4:23 PM | 4:41 PM | 10:56 PM |
| Nov 29 | 18 Jumada al-Akhirah | 5:20 AM | 5:30 AM | 6:59 AM | 11:42 AM | 4:23 PM | 4:41 PM | 10:57 PM |
| Nov 30 | 19 Jumada al-Akhirah | 5:21 AM | 5:31 AM | 7:00 AM | 11:42 AM | 4:22 PM | 4:40 PM | 10:57 PM |
| Dec 1Viladat Syeda Fatima Zahra (SA) | 20 Jumada al-Akhirah | 5:22 AM | 5:32 AM | 7:01 AM | 11:42 AM | 4:22 PM | 4:40 PM | 10:57 PM |
Sunrise, sunset, imsak and midnight are shown for reference and are not congregational prayers.